﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sam&#039;s Place</title>
	<atom:link href="http://www.samstaosrealestate.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.samstaosrealestate.com/blog</link>
	<description>sam&#039;s insights on life and Taos</description>
	<lastBuildDate>Fri, 11 May 2012 21:38:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LET THE WEAK TAOS REAL ESTATE MARKET BE YOUR SERVANT</title>
		<link>http://www.samstaosrealestate.com/blog/2012/05/let-the-weak-taos-real-estate-market-be-your-servant/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=let-the-weak-taos-real-estate-market-be-your-servant</link>
		<comments>http://www.samstaosrealestate.com/blog/2012/05/let-the-weak-taos-real-estate-market-be-your-servant/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:38:53 +0000</pubDate>
		<dc:creator>samstaos</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[FORECLOSURES]]></category>
		<category><![CDATA[Taos real estate]]></category>
		<category><![CDATA[buying foredclosures]]></category>
		<category><![CDATA[falling home prices]]></category>
		<category><![CDATA[fixer-uppers]]></category>
		<category><![CDATA[Taos home sales]]></category>
		<category><![CDATA[taos homes]]></category>

		<guid isPermaLink="false">http://www.samstaosrealestate.com/blog/?p=423</guid>
		<description><![CDATA[If you think you have to purchase a foreclosed property or patiently wait out a short sale in order to take advantage of the distressed Taos real estate market, think again. And you don’t have to wear yourself out on a run-down fixer upper either. True, you can buy a distressed home cheaply. However it [...]]]></description>
			<content:encoded><![CDATA[<p>If you think you have to purchase a foreclosed property or patiently wait out a short sale in order to take advantage of the distressed <a title="Taos real estate" href="http://www.samstaosrealestate.com" target="_blank">Taos real estate market</a>, think again. And you don’t have to wear yourself out on a run-down fixer upper either.</p>
<p>True, you can buy a distressed home cheaply. However it will cost more than you think to render it liveable. There are two reasons for this. First, <a title="SO YOU WANT TO BUY A FORECLOSED HOME" href="http://www.samstaosrealestate.com/blog/2011/02/feb-8-2011-so-you-want-to-buy-a-foreclosed-home/" target="_blank">foreclosures in the Taos market</a> are collectively in worse condition than other fixer uppers. Often the plumbing has frozen and flooded the home, causing structural damage and mold. Second, all renovations run over budget. I know this from personal experience. It took me about four remodels to learn this lesson. The Taos real estate market has been a demanding teacher.</p>
<p>You do not want any market to teach you things. Markets teach by beating you up and taking your lunch money. Here’s a better idea. Enlist the weak real estate market to be your servant. What do I mean by that? Allow the market to bring you a house which has been impacted by the horrendous downturn. <a title="A TALE OF TWO MARKETS:  BEST OF TIMES FOR BUYERS, WORST OF TIMES FOR SELLERS" href="http://www.samstaosrealestate.com/blog/2012/02/a-tale-of-two-markets-best-of-times-for-buyers-worst-of-times-for-sellers/" target="_blank">Distressed properties have impacted healthy homes</a> by lowering their prices. And tight credit markets have raised lending standards so that even qualified buyers have trouble borrowing. Thus there are fewer buyers and prices continue to drop. At some point all property owners find the need to sell. Eventually those sellers run into this bottleneck.</p>
<p>If a buyer is patient and can wait for these owners to throw in the towel, he may get the buy of a lifetime. In the Taos real estate market prices are down to levels where they were before the bubble began in 2002. So instead of fighting over foreclosures and fixer uppers why not wait. Wait for the market to bring you a home whose price has been brought down to 2002 levels.  You may pay more, but you will have a better quality home with a lot less work ahead of you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samstaosrealestate.com/blog/2012/05/let-the-weak-taos-real-estate-market-be-your-servant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARE YOU A CULTURE VULTURE? BUILD YOUR NEST IN TAOS</title>
		<link>http://www.samstaosrealestate.com/blog/2012/05/are-you-a-culture-vulture-build-your-nest-in-taos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-a-culture-vulture-build-your-nest-in-taos</link>
		<comments>http://www.samstaosrealestate.com/blog/2012/05/are-you-a-culture-vulture-build-your-nest-in-taos/#comments</comments>
		<pubDate>Thu, 03 May 2012 21:20:00 +0000</pubDate>
		<dc:creator>samstaos</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[20 Best Small Towns in America]]></category>
		<category><![CDATA[Blumenschein Home and Museum]]></category>
		<category><![CDATA[Fechin House]]></category>
		<category><![CDATA[Hacienda de los Martinez]]></category>
		<category><![CDATA[Harwood Museum of Art]]></category>
		<category><![CDATA[Kit Carson Home]]></category>
		<category><![CDATA[Martinez Hacienda]]></category>
		<category><![CDATA[Metta theater]]></category>
		<category><![CDATA[Millicent Rogers Museum]]></category>
		<category><![CDATA[Music from Angel Fire]]></category>
		<category><![CDATA[Solar Music Fest]]></category>
		<category><![CDATA[Taos Art Museum and Fechin House]]></category>
		<category><![CDATA[Taos art scene]]></category>
		<category><![CDATA[Taos Chamber Music Group]]></category>
		<category><![CDATA[Taos cultural activities]]></category>
		<category><![CDATA[Taos fine arts]]></category>
		<category><![CDATA[Taos literary scene]]></category>
		<category><![CDATA[Taos music scene]]></category>
		<category><![CDATA[Taos performing arts]]></category>
		<category><![CDATA[Taos Shortz]]></category>
		<category><![CDATA[Taos Shortz Film Festival]]></category>
		<category><![CDATA[Taos Spring Arts and Crafts]]></category>
		<category><![CDATA[Taos writers]]></category>
		<category><![CDATA[Working Class Theater]]></category>

		<guid isPermaLink="false">http://www.samstaosrealestate.com/blog/?p=419</guid>
		<description><![CDATA[Taos makes “Desirable Towns” lists often, and those who create the lists often mention Taos real estate.  Not this time.  Smithsonian Magazine combed America for towns in the lower 48 with populations under 25,000 residents which have one secret ingredient generally found only in larger cities–culture.  Cultural activity caused Smithsonian to name Taos as one of [...]]]></description>
			<content:encoded><![CDATA[<p>Taos makes “Desirable Towns” lists often, and those who create the lists often mention <a title="Taos Real Estate" href="http://www.samstaosrealestate.com" target="_blank">Taos real estate</a>.  Not this time.  Smithsonian Magazine combed America for towns in the lower 48 with populations under 25,000 residents which have one secret ingredient generally found only in larger cities–culture.  Cultural activity caused Smithsonian to name Taos as one of the &#8220;20 Best Small Towns in America.&#8221; (<a title="20 Best Small Towns in America" href="http://www.smithsonianmag.com/travel/The-20-Best-Small-Towns-in-America.html" target="_blank">Read article</a>)</p>
<p>That Taos is an art colony is well known, yet many travel articles focus on Taos’s  outdoor activities, soaring,<a title="TOOK A DAY OFF; WENT SKIING" href="http://www.samstaosrealestate.com/blog/2011/03/took-a-day-off-went-skiing/" target="_blank"> skiing</a>, hiking and<a title="HOORAY, HOORAY, IT’S THE FIRST OF MAY" href="http://www.samstaosrealestate.com/blog/2011/05/hooray-hooray-its-the-first-of-may/" target="_blank"> biking</a>, and almost always mention Taos Pueblo’s designation as a United Nations World Heritage Site. But the Smithsonian’s focus on culture mostly ignores our cultural activities. Despite the slow economy our art scene remains vibrant, with artists working everywhere, painting along highways, sketching in coffee houses, and selling their crafts in one of the many craft fairs that take place all year. About half of our galleries have closed, but the <a title="Taos Fall Arts" href="http://taosfallarts.com/index.html" target="_blank">Taos Fall Art Festival</a> in late September and Spring Arts and Crafts in May forge ahead just as they have for decades.</p>
<p>If performing arts light your candle, we have multiple theater companies including<a title="Metta Theater" href="http://www.facebook.com/pages/Metta-Theatre/392219001326" target="_blank"> Metta Theater</a> and <a title="Working Class Theater" href="http://www.workingclasstheatrenm.org/workingclasstheatrenm.org/Welcome.html" target="_blank">Working Class Theater</a> who stage a wide variety of works from Beckett to Broadway. In summer, touring theater companies pass through. And last summer we saw an entirely local production of Shakespeare’s “Merry Wives of Windsor.”</p>
<p>Music is abundant too. We have our own <a title="Taos Chamber Music" href="http://www.taoschambermusicgroup.org/" target="_blank">Taos Chamber Music Group</a>, which puts on several concerts each year.<a title="Solar Music Fest" href="http://solarmusicfest.com/" target="_blank"> Solar Music Fest</a>, a summer rock concert in Kit Carson park, will be headed up this year by Lyle Lovett and Los Lobos. Also in summer, <a title="Music From Angel Fire" href="http://www.musicfromangelfire.org/" target="_blank">Music from Angel Fire</a>, a chamber festival unites all-star musicians from the world over and performs in many venues around Northern New Mexico.</p>
<p>Unfortunately the Taos Mountain Film Festival succumbed to the proliferation of film festivals in more accessible towns. Taking up the slack is the <a title="Taos Shortz" href="http://www.taosshortz.com/" target="_blank">Taos Shortz Film Festival</a>, three and a half days of short films. Included this year was one full program of locally-made productions.</p>
<p>Writers are the most under-the-radar of artists who inhabit Taos. But if one pays attention to the calendars on radio and newspaper you’ll find dozens of readings, book signings and workshops devoted to written word. Small town, big literary scene.</p>
<p>Lastly, museums. In a town of 6,000 there’s a museum for every thousand residents. In no particular order they are:<a title="Harwood Museum" href="http://harwoodmuseum.org/" target="_blank"> Harwood</a> Museum of Art; E.I. <a title="Bluemenschein Museum" href="http://www.taoshistoricmuseums.org" target="_blank">Blumenschein Home</a> and Museum; La Hacienda de los<a title="Martinez Hacienda" href="http://www.taoshistoricmuseums.org" target="_blank"> Martinez</a>;  <a href="http://www.kitcarsonhomeandmuseum.com/" target="_blank">Kit Carson Home</a> and Museum; <a title="Millicent Rogers Museum" href="http://www.millicentrogers.org/" target="_blank">Millicent Rogers</a> Museum; Taos Art Museum and<a title="Fechin House" href="http://www.taosartmuseum.org/" target="_blank"> Fechin </a>House.</p>
<p>Now you see how Taos made a Best Small Town list based on cultural activities.  And we came in at #2.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samstaosrealestate.com/blog/2012/05/are-you-a-culture-vulture-build-your-nest-in-taos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAOS REAL ESTATE DEVELOPER AND ARCHITECT FEATURED ON CNN</title>
		<link>http://www.samstaosrealestate.com/blog/2012/04/taos-real-estate-developer-and-architect-featured-on-cnn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=taos-real-estate-developer-and-architect-featured-on-cnn</link>
		<comments>http://www.samstaosrealestate.com/blog/2012/04/taos-real-estate-developer-and-architect-featured-on-cnn/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:54:25 +0000</pubDate>
		<dc:creator>samstaos</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Taos real estate]]></category>
		<category><![CDATA[earthships]]></category>
		<category><![CDATA[Mike Reynolds]]></category>
		<category><![CDATA[sustainable housing]]></category>
		<category><![CDATA[taos homes]]></category>

		<guid isPermaLink="false">http://www.samstaosrealestate.com/blog/?p=410</guid>
		<description><![CDATA[Mike Reynolds, designer and developer of the “earthship,” has been a player in the Taos real estate scene for decades. He is featured in a photographic essay of his sustainable housing on CNN this week. Earthships are designed around solar and wind collection, and utilize recycled materials such as tires, cans and mud in their [...]]]></description>
			<content:encoded><![CDATA[<p>Mike Reynolds, designer and developer of the “earthship,” has been a player in the<a title="Sams Taos Real Estate" href="http://www.samstaosrealestate.com" target="_blank"> Taos real estate</a> scene for decades. He is featured in a photographic essay of his sustainable housing on CNN this week. Earthships are designed around solar and wind collection, and utilize recycled materials such as tires, cans and mud in their construction. The homes have a real organic look since most are owner-built. The finished product is as varied as those owners. Currently in the <a title="Taos MLS searcg" href="http://www.samstaosrealestate.com/search.php" target="_blank">Taos MLS</a> we have 14 earthships listed for sale. <a title="CNN photo essay" href="http://cnnphotos.blogs.cnn.com/2012/04/21/building-a-home-one-beer-can-at-a-time/?hpt=hp_c4" target="_blank">Click here</a> to see the essay, or visit <a title="Mike Reynolds' earthship website" href="http://www.earthship.com" target="_blank">earthship dot com</a> to learn and see more about this exciting and environmentally-conscious architectural form</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samstaosrealestate.com/blog/2012/04/taos-real-estate-developer-and-architect-featured-on-cnn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAOS REAL ESTATE DEVELOPER AND ARCHITECT FEATURED ON CNN</title>
		<link>http://www.samstaosrealestate.com/blog/2012/04/taos-real-estate-developer-and-architect-featured-on-cnn-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=taos-real-estate-developer-and-architect-featured-on-cnn-2</link>
		<comments>http://www.samstaosrealestate.com/blog/2012/04/taos-real-estate-developer-and-architect-featured-on-cnn-2/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:39:40 +0000</pubDate>
		<dc:creator>samstaos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.samstaosrealestate.com/blog/?p=408</guid>
		<description><![CDATA[Mike Reynolds, designer and developer of the “earthship,” has been a player in the Taos real estate scene for decades. He is featured in a photographic essay of his sustainable housing on CNN this week. Earthships are designed around solar and wind collection, and utilize recycled materials such as tires, cans and mud in their [...]]]></description>
			<content:encoded><![CDATA[<p>Mike Reynolds, designer and developer of the “earthship,” has been a player in the <a title="Taos real estate" href="http://www.samstaosrealestate.com" target="_blank">Taos real estate</a> scene for decades. He is featured in a photographic essay of his sustainable housing on CNN this week. Earthships are designed around solar and wind collection, and utilize recycled materials such as tires, cans and mud in their construction. The homes have a real organic look since most are owner-built. The finished product is as varied as those owners. Currently in the Taos MLS we have 14 earthships listed for sale. Click here to see the essay, or here to visit earthship dot com to learn and see more about this exciting and environmentally-conscious architectural form</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samstaosrealestate.com/blog/2012/04/taos-real-estate-developer-and-architect-featured-on-cnn-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWO TALES OF TWO MARKETS, THE ORIGINAL NOVEL, AND THE MOVIE SEQUEL</title>
		<link>http://www.samstaosrealestate.com/blog/2012/04/two-tales-of-two-markets-one-old-novel-and-the-movie-sequel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=two-tales-of-two-markets-one-old-novel-and-the-movie-sequel</link>
		<comments>http://www.samstaosrealestate.com/blog/2012/04/two-tales-of-two-markets-one-old-novel-and-the-movie-sequel/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 21:58:08 +0000</pubDate>
		<dc:creator>samstaos</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Taos real estate]]></category>
		<category><![CDATA[Diana Olick]]></category>
		<category><![CDATA[housing starts]]></category>
		<category><![CDATA[multifamily construction]]></category>
		<category><![CDATA[Taos home sales]]></category>
		<category><![CDATA[Taos Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://www.samstaosrealestate.com/blog/?p=397</guid>
		<description><![CDATA[Aside from stealing my blog title  A Tale of Two Markets,  Diana Olick delivered a solid analysis of the national housing scene in her “Realty Check” report on CNBC last Wednesday morning. The two housing markets she discussed were single family and multi-family housing starts. She made no mention of Taos real estate. That’s my tale [...]]]></description>
			<content:encoded><![CDATA[<p>Aside from stealing my blog title <a title="http://www.cnbc.com/id/47074969" href="http://www.samstaosrealestate.com/blog/2012/02/a-tale-of-two-markets-best-of-times-for-buyers-worst-of-times-for-sellers/"> A Tale of Two Markets</a>,  Diana Olick delivered a solid analysis of the national housing scene in her “Realty Check” report on CNBC last Wednesday morning. The two housing markets she discussed were single family and multi-family housing starts. She made no mention of <a title="Sams Taos Real Estate" href="http://www.samstaosrealestate.com">Taos real estate</a>. That’s my tale to tell.</p>
<p>Olick’s Tale of Two Markets is that those who’ve lost their homes through foreclosure need places to live.  (<a title="Olick's article" href="http://www.cnbc.com/id/47074969" target="_blank">Read her article</a>)  So while we steadily build apartments to fill that void, single family housing starts have stalled. Well, of course they have. The builders who pulled permits and threw up spec houses early last fall have experienced sluggish sales. First, there are fewer buyers and second, those who attempt to purchase face impossible lending standards. The Tale of Two Markets that I identified on 28 February are the culprit: the distressed market weighs on the individual homeowners who struggle to sell because they must. This is the Tale of Two Taos Markets. What I call the “shadow inventory” grows daily. It is comprised not only of homes just starting the foreclosure process, but also homes owned by older Americans or families who need to cash out through death or relocation. In other words, the best of times for buyers and the worst of times for sellers.</p>
<p>Diana Olick didn’t really steal my title. Sometimes two people have similar ideas independently of each other. She is a terrific reporter, and CNBC offers terrific programming on real estate, most of which has been grim for years. As I have opined, we may soon claw out of this deep dark hole. It’s been like a bad movie of the Charles Dickens’s novel, a Tale of Two Cities. In this movie real people and real property have been harmed in the making of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samstaosrealestate.com/blog/2012/04/two-tales-of-two-markets-one-old-novel-and-the-movie-sequel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT’S UP NEXT FOR MORTGAGE INTEREST RATES? THE ANSWER IS YES!</title>
		<link>http://www.samstaosrealestate.com/blog/2012/04/whats-up-next-for-mortgage-interest-rates-the-answer-is-yes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-up-next-for-mortgage-interest-rates-the-answer-is-yes</link>
		<comments>http://www.samstaosrealestate.com/blog/2012/04/whats-up-next-for-mortgage-interest-rates-the-answer-is-yes/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 22:08:35 +0000</pubDate>
		<dc:creator>samstaos</dc:creator>
				<category><![CDATA[Angel Fire Real Estate]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Taos real estate]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[low interest rates]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[real estate bottom]]></category>
		<category><![CDATA[rising interest rates]]></category>
		<category><![CDATA[Taos home sales]]></category>

		<guid isPermaLink="false">http://www.samstaosrealestate.com/blog/?p=395</guid>
		<description><![CDATA[Here they come, ticking up ever so slightly. A couple weeks back, the rate on 30 year mortgages rose from 3.92 up to a little over 4%, about 10 basis points.  Almost imperceptibly, the next week they slid back down below 4.  What does this mean for purchasers and sellers of Taos real estate? Probably [...]]]></description>
			<content:encoded><![CDATA[<p>Here they come, ticking up ever so slightly. A couple weeks back, the rate on 30 year mortgages rose from 3.92 up to a little over 4%, about 10 basis points.  Almost imperceptibly, the next week they slid back down below 4.  What does this mean for purchasers and sellers of <a title="Taos real estate" href="http://www.samstaosrealestate.com/">Taos real estate</a>? Probably not much–right now.</p>
<p>For the last 25 years lenders have been profiting mightily as homeowners refinanced over and over. But now<a title="WHAT WILL WE TELL OUR GRANDCHILDREN ABOUT TAOS REAL ESTATE?" href="http://www.samstaosrealestate.com/blog/2011/06/what-will-we-tell-our-grandchildren-about-taos-real-estate/" target="_blank"> with interest rates so exorbitantly low</a>, lenders are understandably skittish about holding mortgages for longer durations, such as 30 years.  Interest rates though, like all other facets of our economy, have cycles. And the likelihood that interest rates are at the bottom of a cyclical upswing is very great. The good old days of declining interest rates are probably coming to an end.</p>
<p>This could be a positive development.  <a title="Rising interest rates" href="http://www.samstaosrealestate.com/blog/2011/06/do-not-fear-higher-interest-rates%E2%80%93they-come-in-peace/" target="_blank">When rates begin to move up</a>, housing may well be the beneficiary. First, a rising rate environment will provide lenders with greater margins on their loans and thus more incentive to lend. This could lead to a loosening in the credit markets.</p>
<p>Second, the day will come when rates spike more than just a few basis points. It may coincide with the first couple of Fed rate hikes. Sooner or later, investors and individuals who want a piece of the housing action will get scared that the “cheap-money train” is leaving without them.  As rates rise, so will new loan applications. The recovery in housing will have begun.</p>
<p>You can wait to be sure the recovery is underway, or you can take advantage of the exorbitantly low interest rates now. Bear in mind that the Taos real estate market is extremely small. It doesn’t take very many buyers with the same idea to move the needle. We’ve had major real estate booms after earthquakes, riots, and hurricanes. When they occur, they always lead to a spike in prices. A rise in interest rates may spur enough sales that we get a bump. Then we’ll be looking at higher borrowing costs AND higher prices. You’ll be buying higher-priced property and paying more to borrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samstaosrealestate.com/blog/2012/04/whats-up-next-for-mortgage-interest-rates-the-answer-is-yes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAOS COUNTY ASSESSOR SENDS OUT “HELPFUL TIPS FOR PROPERTY OWNERS”</title>
		<link>http://www.samstaosrealestate.com/blog/2012/04/taos-county-assessor-sends-out-helpful-tips-for-property-owners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=taos-county-assessor-sends-out-helpful-tips-for-property-owners</link>
		<comments>http://www.samstaosrealestate.com/blog/2012/04/taos-county-assessor-sends-out-helpful-tips-for-property-owners/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:28:24 +0000</pubDate>
		<dc:creator>samstaos</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[property tax bills]]></category>
		<category><![CDATA[property taxes]]></category>
		<category><![CDATA[Taos County property tax]]></category>
		<category><![CDATA[Taos County property tax valuations]]></category>

		<guid isPermaLink="false">http://www.samstaosrealestate.com/blog/?p=377</guid>
		<description><![CDATA[Talk about timely–a couple of weeks back I offered spring clean-up advice for your finances. I encouraged owners of Taos real estate to protest their valuations. With this year’s valuation notices, which were mailed this week, the Assessor’s Office included a flyer that details the property tax process and explains what to do if you [...]]]></description>
			<content:encoded><![CDATA[<p>Talk about timely–a couple of weeks back I offered <a title="4 SPRING PROJECTS YOU CAN’T AFFORD TO PUT OFF" href="http://www.samstaosrealestate.com/blog/2012/03/4-spring-projects-you-cant-afford-to-put-off/" target="_blank">spring clean-up advice</a> for your finances. I encouraged owners of <a title="Taos Real Estate" href="http://www.samstaosrealestate.com/" target="_blank">Taos real estate</a> to protest their valuations. With this year’s valuation notices, which were mailed this week, the Assessor’s Office included a flyer that details the property tax process and explains what to do if you disagree with your valuation.</p>
<p>The flyer discusses how valuations are determined, the limits on valuations, taxpayer exemptions, how to calculate your tax bill, and disclosure of sales prices&#8211;among other things. It also addresses the common complaint: “Why did my property value increase&#8230;when the market has been declining?” The flyer coaches property owners who wish to protest their taxes.  The flyer should be helpful to those who disagree with their assessments. And it will also help those of us who have simply been confused by it for so long.  Kudos to the Taos County Assessor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samstaosrealestate.com/blog/2012/04/taos-county-assessor-sends-out-helpful-tips-for-property-owners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CENTURY 21 REAL ESTATE LLC BECOMES THE OFFICIAL REAL ESTATE PARTNER OF U.S. SOCCER</title>
		<link>http://www.samstaosrealestate.com/blog/2012/04/century-21-real-estate-llc-becomes-the-official-real-estate-partner-of-u-s-soccer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=century-21-real-estate-llc-becomes-the-official-real-estate-partner-of-u-s-soccer</link>
		<comments>http://www.samstaosrealestate.com/blog/2012/04/century-21-real-estate-llc-becomes-the-official-real-estate-partner-of-u-s-soccer/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:48:06 +0000</pubDate>
		<dc:creator>samstaos</dc:creator>
				<category><![CDATA[About Sam]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[CENTURY21 Success]]></category>
		<category><![CDATA[New Mexico soccer]]></category>
		<category><![CDATA[Soccertown USA]]></category>

		<guid isPermaLink="false">http://www.samstaosrealestate.com/blog/?p=369</guid>
		<description><![CDATA[Century 21 Real Estate LLC, the franchisor of the world&#8217;s largest real estate sales organization, today announced it is the official real estate company of U.S. Soccer, including the U.S. Men&#8217;s and Women&#8217;s National Teams, through March of 2014. This is fantastic news here at CENTURY21Success in Taos, New Mexico, where several of us are [...]]]></description>
			<content:encoded><![CDATA[<p>Century 21 Real Estate LLC, the franchisor of the world&#8217;s largest real estate sales organization, today announced it is the official real estate company of U.S. Soccer, including the U.S. Men&#8217;s and Women&#8217;s National Teams, through March of 2014.</p>
<p>This is fantastic news here at CENTURY21Success in Taos, New Mexico, where several of us are ex-soccer moms and dads. One of us played pro-soccer in Mexico. So the news brings us great joy. We’re surprised and thrilled that the Mother Ship, Century21 Real Estate, is supporting such an increasingly popular game, especially among young people, who may one day need our assistance in buying or selling <a title="Sams Taos Real Estate" href="http://www.samstaosrealestate.com/blog/2011/05/another-reason-why-taos-is-becoming-soccer-town-u-s-a/">Taos real estate</a>.</p>
<p>There is a strong affinity between soccer and Taos. The town completed <a title="ANOTHER REASON WHY TAOS IS BECOMING SOCCER TOWN U.S.A." href="http://www.samstaosrealestate.com/blog/2011/05/another-reason-why-taos-is-becoming-soccer-town-u-s-a/">Eco Park</a>, the highest elevation soccer training facility in North America, last year. Already some international soccer clubs in need of high altitude training have visited. Our high school teams are always competitive. The Lady Tigers, our high school team, finished second in the state last fall, defeating schools with enrollments several times that of Taos High. Katy, the freshman daughter of a Century 21 agent, played goalie on that team. She had several shutouts on the way to the championship game. All of the above just adds to Taos’s reputation as <a title="ANOTHER REASON WHY TAOS IS BECOMING SOCCER TOWN U.S.A." href="http://www.samstaosrealestate.com/blog/2011/05/another-reason-why-taos-is-becoming-soccer-town-u-s-a/">Soccertown, U.S.A</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samstaosrealestate.com/blog/2012/04/century-21-real-estate-llc-becomes-the-official-real-estate-partner-of-u-s-soccer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FIRST QUARTER SALES VOLUME SHOWS PROMISE</title>
		<link>http://www.samstaosrealestate.com/blog/2012/04/first-quarter-sales-volume-shows-promise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-quarter-sales-volume-shows-promise</link>
		<comments>http://www.samstaosrealestate.com/blog/2012/04/first-quarter-sales-volume-shows-promise/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 20:51:21 +0000</pubDate>
		<dc:creator>samstaos</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[Angel Fire home sales]]></category>
		<category><![CDATA[Angel Fire real estate statistics]]></category>
		<category><![CDATA[Angel Fire sales volume]]></category>
		<category><![CDATA[housing bottom]]></category>
		<category><![CDATA[Taos County sales volume]]></category>
		<category><![CDATA[Taos home sales]]></category>
		<category><![CDATA[taos homes]]></category>
		<category><![CDATA[Taos Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://www.samstaosrealestate.com/blog/?p=366</guid>
		<description><![CDATA[The 73 sold properties in Taos County during Q1 2012 are no great shakes, especially when compared to the previous quarter and when dollar volume is examined. However we should compare Q1 2012 to past Q1s, generally our slowest quarter. While the 73 closed sales make for the best Q1 since 2008, the average price [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Q1 volume" href="http://www.samstaosrealestate.com/market-stats.php" target="_blank">73 sold properties in Taos County </a>during Q1 2012 are no great shakes, especially when compared to the previous quarter and when dollar volume is examined. However we should compare Q1 2012 to past Q1s, generally our slowest quarter. While the 73 closed sales make for the best Q1 since 2008, the average price per transaction is actually lower than it has been for several years. I stopped calculating prior to 2008. However, I stand by my projections that I made last month. As we move forward this year, we will see that the <a title="56 REASONS THAT TAOS REAL ESTATE HAS HIT BOTTOM" href="http://www.samstaosrealestate.com/blog/2012/03/56-reasons-that-taos-real-estate-has-hit-bottom/" target="_blank">Taos real estate market bottomed in 2011</a>. The market will show improvement in 2012, and for reasons explained before, it could snap back quickly and gain traction going into 2013.</p>
